#7 Top App Company: Watercooler, Inc.  (http://http://www.watercooler-inc.com/)

Company valuation: $5,126,326

CSV
Rank Application Total Users Active Users Active Users (%) Avg. Rating App Valuation
1   Texas Football Fans 88,500 2,227 0% 0.0 $8,009
2   Toronto F.C. Fans 5,500 40 0% 0.0 $201
3   Sunderland Fans 12,200 547 0% 0.0 $4,170
4   New York Jets Fans 23,700 337 0% 0.0 $2,112
5   UTEP Basketball Fans 200 4 0% 0.0 $23
6   Dayton Basketball Fans 3,900 285 0% 0.0 $597
7   Red Bull New York Fans 300 5 0% 0.0 $39
8   Addicted to Prison Break 194,600 1,434 0% 4.7 $7,942
9   Red Star Belgrade Fans 13,100 748 0% 0.0 $3,451
10   Addicted to The Cosby Show 1,434 36 0% 0.0 $174
11   Sam Houston State Basketball Fans 94 1 0% 0.0 $8
12   Addicted to Criminal Minds 12,700 95 0% 5.0 $697
13   Oklahoma St. Football Fans 10,450 403 0% 1.0 $2,041
14   Santa Clara Basketball Fans 600 4 0% 0.0 $57
15   New York Rangers Fans 23,700 323 0% 5.0 $1,459
16   FC Dallas Fans 280 10 0% 0.0 $31
17   Oklahoma Football Fans 34,800 1,432 0% 0.0 $7,289
18   Addicted to The Amazing Race 1,900 37 0% 5.0 $229
19   Northwestern Basketball Fans 200 0 0% 0.0 $1
20   Addicted to Star Wars 15,200 377 0% 3.0 $2,138
21   Arizona State Basketball Fans 1,300 9 0% 0.0 $34
22   Cincinnati Basketball Fans 1,400 10 0% 0.0 $43
23   Georgia Tech Football Fans 18,850 416 0% 0.0 $1,831
24   Washington Football Fans 20,000 262 0% 0.0 $1,593
25   Philadelphia Phillies Fans 33,500 6,495 0% 5.0 $26,783
26   Oregon Basketball Fans 367 12 0% 0.0 $70
27   Denver Nuggets Fans 13,100 65 0% 0.0 $279
28   Addicted to Big Brother 51,600 93 0% 4.6 $600
29   Olympique de Marseille Fans 10,750 171 0% 4.1 $974
30   New Orleans Hornets Fans 6,500 54 0% 5.0 $261
31   Hamburger SV Fans 100 7 0% 0.0 $19
32   UNLV Basketball Fans 4,300 47 0% 0.0 $261
33   Army Football Fans 6,700 149 0% 0.0 $699
34   Addicted to My Name is Earl 9,100 68 0% 0.0 $369
35   Edmonton Eskimos Fans 7,334 100 0% 0.0 $506
36   UL Lafayette Football Fans 3,250 77 0% 0.0 $295
37   Hillary Clinton Supporters 5,100 46 0% 3.9 $272
38   Michigan Football Fans 106,400 1,162 0% 4.0 $7,618
39   Arizona Football Fans 9,100 219 0% 0.0 $1,201
40   Pacific Basketball Fans 423 7 0% 0.0 $27
41   The Colbert Report 17,150 182 0% 5.0 $995
42   Wyoming Basketball Fans 250 9 0% 0.0 $21
43   Addicted to The 4400 3,000 10 0% 0.0 $65
44   Harvard Basketball Fans 100 1 0% 0.0 $3
45   Addicted to Stargate 41,300 423 0% 5.0 $2,477
46   Addicted to Red Dwarf 12,000 171 0% 5.0 $1,024
47   Indiana Basketball Fans 18,500 136 0% 0.0 $706
48   Baylor Basketball Fans 1,900 7 0% 0.0 $38
49   UConn Basketball Fans 4,400 46 0% 5.0 $324
50   Barcelona Fans 37,400 274 0% 4.3 $1,467
51   Toronto Blue Jays Fans 29,400 130 0% 3.4 $752
52   Penn St. Football Fans 89,400 2,003 0% 0.0 $13,967
53   Eastern Michigan Basketball Fans 100 6 0% 0.0 $5
54   Gonzaga Basketball Fans 8,500 82 0% 0.0 $385
55   Syracuse Football Fans 3,500 89 0% 0.0 $276
56   Addicted to Spongebob Squarepants 11,450 123 0% 0.0 $705
57   Tampa Bay Rays Fans 6,950 303 0% 0.0 $1,438
58   Virginia Tech Basketball Fans 1,900 7 0% 0.0 $34
59   Olympique Lyonnais Fans 10,300 77 0% 4.0 $434
60   Houston Basketball Fans 400 1 0% 0.0 $6
61   Addicted to The Daily Show 8,400 76 0% 0.0 $464
62   Toronto Raptors Fans 47,300 323 0% 4.5 $1,634
63   Cleveland Cavaliers Fans 33,300 91 0% 5.0 $567
64   Charlton Athletic Fans 1,334 26 0% 0.0 $194
65   Tampa Bay Lightning Fans 5,300 93 0% 0.0 $329
66   Addicted to The Tudors 8,400 156 0% 0.0 $923
67   N.C. State Basketball Fans 5,100 40 0% 0.0 $226
68   Florida Football Fans 84,050 1,980 0% 4.0 $10,803
69   Addicted to 30 Rock 11,650 191 0% 0.0 $1,020
70   Washington Capitals Fans 16,300 156 0% 5.0 $789
71   Addicted to Desperate Housewives 90,300 1,238 0% 5.0 $3,379
72   Texas State Basketball Fans 200 0 0% 0.0 $11
73   San Jose Sharks Fans 16,600 296 0% 4.8 $1,716
74   Memphis Grizzlies Fans 1,000 4 0% 0.0 $24
75   UCF Basketball Fans 700 2 0% 0.0 $7
76   BYU Football Fans 23,250 919 0% 0.0 $5,636
77   High Point Basketball Fans 700 2 0% 0.0 $20
78   Pittsburgh Steelers Fans 187,500 4,213 0% 3.7 $23,304
79   Drexel Basketball Fans 100 0 0% 0.0 $8
80   Benfica Fans 2,100 45 0% 0.0 $189
81   Addicted to Star Trek 28,500 332 0% 5.0 $1,845
82   Hofstra Basketball Fans 200 0 0% 0.0 $3
83   Fenerbahce Fans 6,634 146 0% 0.0 $763
84   UPenn Basketball Fans 250 2 0% 0.0 $12
85   New Mexico Football Fans 250 16 0% 0.0 $93
86   Detroit Tigers Fans 39,200 184 0% 5.0 $960
87   AC Milan 21,000 212 0% 5.0 $1,507
88   Sacramento Kings Fans 2,700 20 0% 0.0 $123
89   Fresno State Basketball Fans 150 1 0% 0.0 $14
90   Addicted to Arrested Development 89,950 782 0% 5.0 $3,943
91   Virginia Commonwealth Basketball Fans 1,300 18 0% 0.0 $60
92   Addicted to Everybody Loves Raymond 4,350 50 0% 0.0 $309
93   Milwaukee Bucks Fans 2,600 7 0% 0.0 $66
94   Addicted to America's Best Dance Crew 4,600 26 0% 5.0 $146
95   UCLA Football Fans 11,000 273 0% 0.0 $1,476
96   Blackpool Fans 1,850 34 0% 0.0 $237
97   Florida Basketball Fans 3,400 33 0% 0.0 $156
98   Minnesota Football Fans 7,700 100 0% 0.0 $489
99   Addicted to Laguna Beach 26,400 92 0% 4.5 $454
100   NMSU Basketball Fans 1,100 10 0% 0.0 $49
101   Addicted to Dirty Sexy Money 1,234 55 0% 0.0 $339
102   Rutgers Basketball Fans 500 3 0% 0.0 $14
103   Kentucky Basketball Fans 33,100 379 0% 0.0 $1,909
104   Memphis Basketball Fans 18,500 139 0% 3.8 $848
105   2009 Bracket Challenge 121,500 65 0% 3.7 $275
106   Addicted to Scrubs 756,300 4,102 0% 5.0 $23,045
107   Olympiacos Fans 42,100 1,513 0% 0.0 $5,679
108   LSU Football Fans 108,400 1,573 0% 0.0 $9,157
109   Texas A&M Football Fans 48,500 696 0% 4.6 $3,965
110   Los Angeles Kings Fans 2,900 38 0% 4.6 $194
111   Addicted to Flight of the Conchords 38,000 584 0% 0.0 $3,123
112   Rutgers Football Fans 27,400 254 0% 0.0 $959
113   Indianapolis Colts Fans 122,900 1,764 0% 5.0 $9,119
114   PAOK Fans 6,425 441 0% 0.0 $3,151
115   Western Michigan Football Fans 2,800 255 0% 0.0 $2,093
116   Cincinnati Football Fans 5,600 76 0% 0.0 $574
117   Addicted to Mythbusters 3,700 70 0% 0.0 $411
118   Sao Paulo Fans 300 1 0% 0.0 $15
119   Ole Miss Basketball Fans 906 5 0% 0.0 $38
120   New York Giants Fans 104,900 1,484 0% 4.7 $6,334
121   Charlotte Basketball Fans 2,600 29 0% 0.0 $161
122   Philadelphia Eagles Fans 67,600 2,076 0% 3.9 $14,919
123   OSU Football Fans 101,300 3,673 0% 5.0 $18,966
124   Addicted to Little People, Big World 1,700 5 0% 0.0 $46
125   East Carolina Basketball Fans 100 1 0% 0.0 $7
126   Addicted to Lola... Érase una vez 100 2 0% 0.0 $14
127   Addicted to Hannah Montana 38,100 192 0% 4.3 $1,193
128   Alabama Basketball Fans 209 9 0% 0.0 $36
129   Addicted to This American Life 350 18 0% 0.0 $65
130   Addicted to Robin Hood 3,850 74 0% 5.0 $394
131   Atlanta Braves Fans 38,800 153 0% 0.0 $803
132   Baltimore Ravens Fans 42,600 887 0% 4.7 $6,545
133   Iowa Football Fans 83,100 917 0% 5.0 $5,453
134   Addicted to Rescue Me 6,750 102 0% 4.3 $569
135   Hamilton Tiger-Cats Fans 2,350 27 0% 0.0 $177
136   Addicted to Greek 21,100 212 0% 1.0 $1,179
137   Orlando Magic Fans 6,000 39 0% 5.0 $184
138   Addicted to Psych 20,600 254 0% 0.0 $1,411
139   West Ham United Fans 17,100 529 0% 4.7 $3,192
140   Arizona St. Football Fans 23,200 273 0% 0.0 $1,768
141   Birmingham City Fans 8,800 270 0% 0.0 $2,003
142   New Orleans Saints Fans 52,600 954 0% 0.0 $4,313
143   Montreal Canadiens Fans 191,500 4,249 0% 4.5 $22,305
144   UMass Basketball Fans 1,200 7 0% 0.0 $73
145   Addicted to How I Met Your Mother 54,600 1,072 0% 4.9 $6,015
146   Philadelphia 76ers Fans 5,200 25 0% 5.0 $177
147   Houston Dynamo Fans 1,425 14 0% 0.0 $94
148   Addicted to ER 20,400 147 0% 0.0 $905
149   New Jersey Devils Fans 13,700 175 0% 5.0 $921
150   Inter Milan Football Club Fans 1,900 4 0% 4.1 $51
151   Washington Redskins Fans 130,200 3,991 0% 3.6 $22,543
152   Anaheim Ducks Fans 6,900 82 0% 3.0 $473
153   Boston Red Sox Fans 135,300 5,663 0% 5.0 $24,060
154   Queens Park Rangers Fans 2,100 130 0% 0.0 $549
155   Western Kentucky Basketball Fans 3,600 17 0% 0.0 $74
156   West Bromwich Albion Fans 7,267 285 0% 0.0 $1,486
157   Utah Football Fans 11,000 895 0% 0.0 $5,558
158   Cleveland Indians Fans 20,000 88 0% 5.0 $561
159   Philadelphia Flyers Fans 32,200 402 0% 3.8 $2,288
160   Cal Football Fans 28,300 371 0% 0.0 $2,264
161   Washington Nationals Fans 3,500 11 0% 0.0 $106
162   Hawaii Football Fans 14,400 344 0% 0.0 $1,972
163   Louisville Football Fans 19,000 149 0% 0.0 $941
164   Delaware Basketball Fans 120 1 0% 0.0 $10
165   Addicted to Girls Next Door 17,900 102 0% 4.2 $641
166   Miami (OH) Basketball Fans 1,200 5 0% 0.0 $52
167   Addicted to Rebelde 3,534 59 0% 0.0 $360
168   Mississippi State Basketball Fans 3,000 6 0% 0.0 $75
169   Oregon Football Fans 37,000 497 0% 3.8 $2,960
170   Winnipeg Blue Bombers 14,250 245 0% 0.0 $1,384
171   Florida State Basketball Fans 1,400 8 0% 0.0 $42
172   Addicted to American Idol 20,800 67 0% 4.0 $380
173   Kansas Basketball Fans 39,900 427 0% 5.0 $2,370
174   Green Bay Packers Fans 131,800 1,579 0% 4.7 $9,227
175   Oregon St. Football Fans 10,300 469 0% 0.0 $3,058
176   Minnesota Timberwolves Fans 2,800 15 0% 0.0 $94
177   Real Salt Lake Fans 1,150 25 0% 0.0 $108
178   Maryland Basketball Fans 8,200 64 0% 3.0 $427
179   Cincinnati Bengals Fans 50,300 313 0% 0.0 $1,678
180   Addicted to Jericho 4,300 39 0% 4.2 $168
181   Michigan State Basketball Fans 12,000 112 0% 0.0 $607
182   Western Michigan Basketball Fans 300 3 0% 0.0 $18
183   Wisconsin Football Fans 43,200 825 0% 5.0 $5,068
184   Kansas State Basketball Fans 1,371 18 0% 0.0 $75
185   Addicted to Angel 25,600 170 0% 5.0 $966
186   Addicted to Veronica Mars 14,000 157 0% 5.0 $832
187   Addicted to The Wire 11,950 189 0% 5.0 $1,029
188   Cincinnati Reds Fans 13,000 70 0% 1.0 $334
189   Washington Wizards Fans 4,800 22 0% 0.0 $164
190   Texas Rangers Fans 8,200 37 0% 3.0 $211
191   Middlesbrough Fans 5,134 376 0% 0.0 $1,922
192   Addicted to Ugly Betty 22,400 259 0% 5.0 $1,469
193   Iowa St. Football Fans 23,900 289 0% 0.0 $1,708
194   Seattle Supersonics Fans 1,400 5 0% 0.0 $46
195   LSU Basketball Fans 800 2 0% 0.0 $17
196   Addicted to Naruto 9,975 256 0% 0.0 $1,551
197   San Diego Chargers Fans 59,900 940 0% 4.7 $6,463
198   Addicted to Law & Order: Criminal Intent 1,500 19 0% 0.0 $118
199   St. John's Basketball Fans 2,200 5 0% 0.0 $41
200   Newcastle United Fans 46,350 627 0% 4.7 $4,568
201   New York Knicks Fans 2,220 33 0% 5.0 $257
202   Ajax Cape Town Fans 75 1 0% 0.0 $1
203   Addicted to Dark Angel 3,400 20 0% 0.0 $149
204   Vanderbilt Basketball Fans 2,700 9 0% 0.0 $56
205   Addicted to Law & Order SVU 26,800 146 0% 4.7 $853
206   Addicted to Smallville 66,300 480 0% 4.4 $2,900
207   George Washington Basketball Fans 2,100 16 0% 0.0 $81
208   Addicted to Men in Trees 1,500 7 0% 0.0 $57
209   Eastern Kentucky Basketball Fans 400 2 0% 0.0 $10
210   Indiana State Basketball Fans 800 10 0% 0.0 $37
211   Addicted to Golden Girls 8,634 159 0% 0.0 $890
212