#5 Top App Company: Social Gaming Network (SGN)  (http://www.sgn.com)

Company valuation: $9,376,056

CSV
Rank Application Total Users Active Users Active Users (%) Avg. Rating App Valuation
1   Hot 2,518 0% 2.0 $14,117
2   Space Movers 3,087 0% 0.0 $17,636
3   Jetman 19,480 0% 3.9 $121,766
4   Twirl 37,482 0% 4.7 $195,274
5   Superlatives 12,340 0% 3.8 $84,093
6   Daily Matches 13 0% 0.0 $65
7   Entourage 33,774 0% 4.1 $185,208
8   Frogger 587 0% 2.6 $3,724
9   Glitter Text 1,013 0% 3.9 $5,200
10   Warbook: Rise of the Infernals 899 0% 4.5 $5,030
11   Asteroids 39 0% 0.0 $194
12   Northwest Trail 4,638 0% 2.9 $25,058
13   Fight Arena 1,675 0% 3.7 $9,073
14   My Travels 374 0% 3.3 $2,226
15   Stress Meter 44 0% 2.5 $249
16   World Conquest 3,868 0% 3.1 $20,767
17   Friend Block 19,687 0% 4.8 $109,477
18   Top Photos 252 0% 2.9 $1,466
19   Double Dare 200 0% 4.0 $1,111
20   Name It 813 0% 0.0 $4,412
21   Got Love? 1,830 0% 2.7 $10,429
22   Street Race 3,064 0% 2.7 $17,566
23   Nicknames 71,292 0% 4.1 $370,573
24   Free Gifts 38,555 0% 4.6 $208,536
25   WarBook 10,137 0% 3.3 $54,990
26   Super Snake 811 0% 2.6 $4,971
27   Fighters' Club 6,490 0% 4.2 $33,864
28   Bubble Words 5,669 0% 4.6 $32,529
29   Live It Up 331 0% 1.5 $1,761
30   SHIFT 22 0% 4.7 $123
31   (fluff)Friends 96,509 0% 4.2 $425,460
32   Blocky 1,267 0% 2.9 $6,957
Totals 24,528,303 378,760 2% 3.1 $1,973,907

View:    Embed Daily Active Users

View:    Embed Installs