#1 Top App Company: Rock You  (http://rockyou.com)

Company valuation: $63,175,214

CSV
Rank Application Total Users Active Users Active Users (%) Avg. Rating App Valuation
1   Horoscopes 66,239 0% 4.1 $361,235
2   MyGifts 3,678 0% 2.0 $20,145
3   Pieces of Flair 431,906 0% 4.2 $2,536,930
4   Hug Me 227,692 0% 2.7 $1,231,070
5   Super Wall 1,070,970 0% 2.5 $5,844,310
6   Emote 3,057 0% 3.3 $18,514
7   Likeness UNRATED 32,620 0% 2.2 $191,659
8   PetrolHead 13,538 0% 2.1 $75,959
9   Music Videos 1,521 0% 2.2 $8,764
10   Birthday Cards 151,301 0% 2.9 $804,076
11   Speed Racing 149,539 0% 3.8 $822,251
12   Likeness 174,564 0% 2.1 $847,754
Totals 112,243,249 2,326,625 2% 2.8 $12,762,667

View:    Embed Daily Active Users

View:    Embed Installs