#13 Top App Company: Playfish Ltd  (http://www.playfish.com)

Company valuation: $18,698,745

CSV
Rank Application Total Users Active Users Active Users (%) Avg. Rating App Valuation
1   Bowling Buddies 3,893,220 342,857 0% 4.1 $1,850,990
2   Pet Society 1,241,650 506,539 0% 4.7 $2,594,640
3   Who Has The Biggest Brain? 6,100,080 255,787 0% 4.3 $1,419,480
4   Geo Challenge 0 60,686 0% 0.0 $267,152
5   Word Challenge 3,620,630 333,684 0% 3.5 $1,824,650
Totals 14,855,580 1,499,553 10% 3.3 $7,956,912

View:    Embed Daily Active Users

View:    Embed Installs