#17 Top App Company: Jambool

Company valuation: $1,833,783

CSV
Rank Application Total Users Active Users Active Users (%) Avg. Rating App Valuation
1   Fart You 77,600 1,147 0% 1.5 $5,960
2   Who's the cutest baby? 172,267 9,099 0% 3.2 $69,246
3   Hi 5 Me 30,500 77 0% 2.0 $482
4   Ski and Snowboard 52,400 968 0% 3.0 $4,090
5   Cuddle Me 229,900 1,021 0% 2.6 $5,077
6   Flirt Me 204,200 1,798 0% 3.3 $9,561
7   Send Good Karma 5,490,500 112,124 0% 3.2 $566,743
8   Nudge Me 22,000 56 0% 0.0 $340
9   Massage Me 130,500 1,276 0% 5.0 $6,336
10   Cheers! 58,600 972 0% 1.0 $4,776
11   Hug Me 2,502,000 20,435 0% 4.0 $103,014
12   Best Wishes 259,600 2,503 0% 2.9 $11,718
13   Spank Me 700,300 5,855 0% 3.5 $27,756
14   Smiles 619,580 7,675 0% 3.9 $37,791
15   Shared Memories 13,800 5 0% 0.0 $32
Totals 10,563,747 165,011 2% 2.6 $852,922

View:    Embed Daily Active Users

View:    Embed Installs